| 12pm | Swell Rating | Height | Breaking Wave |
Period | Swell Dir | Wind | Weather |
|---|---|---|---|---|---|---|---|
| Friday | 6ft | 5ft | 11secs | ![]() |
22mph![]() |
Sun | |
| Saturday | 4ft | 3ft | 10secs | ![]() |
12mph![]() |
Sun | |
| Sunday | 3ft | 3ft | 10secs | ![]() |
6mph![]() |
Sun | |
| Monday | 3ft | 3ft | 9secs | ![]() |
17mph![]() |
Sun | |
| Tuesday | 5ft | 1ft | 5secs | ![]() |
23mph![]() |
Sun | |
| Wednesday | 5ft | 1ft | 5secs | ![]() |
22mph![]() |
Sun | |
| Thursday | 3ft | 1ft | 4secs | ![]() |
16mph![]() |
Sun |
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | |
| 25ft | |||||||||||||||||||||
| 20ft | |||||||||||||||||||||
| 15ft | |||||||||||||||||||||
| 10ft | |||||||||||||||||||||
| 5ft | |||||||||||||||||||||
| secs | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 09 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 04 | 04 |





















© 2012 Factory Media Ltd.
Eye Reports for Bude Surf Report