| 12pm | Swell Rating | Height | Breaking Wave |
Period | Swell Dir | Wind | Weather |
|---|---|---|---|---|---|---|---|
| Wednesday | 5ft | 0ft | 5secs | ![]() |
22mph![]() |
Sun | |
| Thursday | 1ft | 1ft | 12secs | ![]() |
6mph![]() |
Sun | |
| Friday | 3ft | 0ft | 4secs | ![]() |
14mph![]() |
Sun | |
| Saturday | 2ft | 0ft | 4secs | ![]() |
10mph![]() |
Sun | |
| Sunday | 1ft | 0ft | 10secs | ![]() |
6mph![]() |
Sun | |
| Monday | 1ft | 0ft | 9secs | ![]() |
9mph![]() |
Sun | |
| Tuesday | 5ft | 2ft | 5secs | ![]() |
25mph![]() |
Sun |
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | |
| 25ft | |||||||||||||||||||||
| 20ft | |||||||||||||||||||||
| 15ft | |||||||||||||||||||||
| 10ft | |||||||||||||||||||||
| 5ft | |||||||||||||||||||||
| secs | 05 | 05 | 04 | 12 | 12 | 03 | 04 | 04 | 04 | 04 | 08 | 10 | 10 | 08 | 09 | 09 | 02 | 05 | 05 | 05 | 05 |





















© 2012 Factory Media Ltd.
Eye Reports for Brighton Surf Report