| 12pm | Swell Rating | Height | Breaking Wave |
Period | Swell Dir | Wind | Weather |
|---|---|---|---|---|---|---|---|
| Friday | 4ft | 3ft | 6secs | ![]() |
20mph![]() |
Sun | |
| Saturday | 2ft | 1ft | 5secs | ![]() |
13mph![]() |
Sun | |
| Sunday | 2ft | 0ft | 4secs | ![]() |
12mph![]() |
Sun | |
| Monday | 4ft | 0ft | 5secs | ![]() |
21mph![]() |
Sun | |
| Tuesday | 9ft | 2ft | 9secs | ![]() |
22mph![]() |
Sun | |
| Wednesday | 8ft | 4ft | 8secs | ![]() |
26mph![]() |
Sun | |
| Thursday | 6ft | 1ft | 10secs | ![]() |
11mph![]() |
Sun |
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | 6am | 12pm | 6pm | |
| 25ft | |||||||||||||||||||||
| 20ft | |||||||||||||||||||||
| 15ft | |||||||||||||||||||||
| 10ft | |||||||||||||||||||||
| 5ft | |||||||||||||||||||||
| secs | 04 | 06 | 06 | 05 | 05 | 04 | 04 | 04 | 05 | 05 | 05 | 06 | 09 | 09 | 09 | 08 | 08 | 09 | 09 | 10 | 11 |





















© 2012 Factory Media Ltd.
Eye Reports for Scarborough Surf Report